Yesterday all the the major indices have closed on positive note which is technical bounce back, after a cut of 30%-35% fall from its highs. Today morning, Asian markets are also in a green territory following the global markets. This has resulted in SGX Nifty in positive territory in morning. Have a look on the data.
Stock Markets around the world are rattled after Covid-19 outbreak and still markets have not formed any base resulting in more pain ahead. Today investors can go long on every dip on “Nifty Future” and look for target of 8500 on Nifty but strict stop loss has to be maintained at 7900 level. This trade is valid for today only and it is very high risky trade as complete texture of the market is negative. Have a look on the Nifty Chart.
Nifty has bounced back from 7900 level.
This is the level created in December 2016. One should trade with cautious as chances of going down is still high as if it breaks yesterday low than next target on downside is 6700 level.
Things are really fragile and trading on long side is too risky as still all the economic activities are stand still and even Prime Minister Modi has proposed “Janta Curfew” in his speech on 19.03.2020. So our suggestion is to build long term portfolio rather than short term trades as you can earn a lot from this price damage. This fall has resulted in price erosion of many quality stocks. Have a look on large cap stocks .
Symbol | Opening Price on 18March 2020 | 52week High | 52week L0w | % Fall From its High |
NIFTY 50 | 9088.45 | 12430.5 | 8555.15 | -26.89% |
EICHERMOT | 17110.1 | 23450 | 15200 | -27.04% |
NESTLEIND | 14550 | 16835.15 | 10120.05 | -13.57% |
BAJAJFINSV | 7150 | 9950 | 6352.3 | -28.14% |
MARUTI | 5671 | 7758.7 | 4803.05 | -26.91% |
ULTRACEMCO | 3537.9 | 4904.95 | 3114 | -27.87% |
BAJFINANCE | 3490 | 4923.4 | 2801 | -29.11% |
DRREDDY | 2801.8 | 3364.95 | 2351.2 | -16.74% |
BRITANNIA | 2728 | 3583.75 | 2300 | -23.88% |
BAJAJ-AUTO | 2290 | 3315.15 | 2040 | -30.92% |
HINDUNILVR | 2034.05 | 2308.2 | 1650 | -11.88% |
HEROMOTOCO | 1841 | 3022.9 | 1535 | -39.10% |
HDFC | 1771 | 2499.9 | 1658.1 | -29.16% |
ASIANPAINT | 1732 | 1916.7 | 1291.25 | -9.64% |
TCS | 1676.8 | 2296.2 | 1506.05 | -26.98% |
KOTAKBANK | 1326 | 1740 | 1172.05 | -23.79% |
TITAN | 1028 | 1389.95 | 921 | -26.04% |
RELIANCE | 1025.3 | 1617.55 | 942.4 | -36.61% |
HDFCBANK | 985 | 1305.5 | 900.1 | -24.55% |
LT | 968 | 1607 | 890 | -39.76% |
INDUSINDBK | 629 | 1834.4 | 374.8 | -65.71% |
TECHM | 600 | 846.5 | 525.9 | -29.12% |
INFY | 568 | 847 | 550 | -32.94% |
GRASIM | 568 | 959.8 | 505 | -40.82% |
AXISBANK | 490 | 827.75 | 392.1 | -40.80% |
BHARTIARTL | 460 | 568.85 | 291.51 | -19.14% |
HCLTECH | 455 | 623.5 | 395.95 | -27.02% |
CIPLA | 411.8 | 586 | 355.3 | -29.73% |
SUNPHARMA | 383.4 | 484.25 | 325 | -20.83% |
M&M | 379 | 704.2 | 345.65 | -46.18% |
ICICIBANK | 369.1 | 552.2 | 342.3 | -33.16% |
BPCL | 363.95 | 549 | 275.45 | -33.71% |
UPL | 360 | 709.05 | 332.1 | -49.23% |
TATASTEEL | 290 | 561.65 | 255.35 | -48.37% |
ADANIPORTS | 270 | 430.6 | 232 | -37.30% |
SBIN | 221 | 373.8 | 184.65 | -40.88% |
INFRATEL | 194.4 | 333.45 | 160.8 | -41.70% |
JSWSTEEL | 180.05 | 314 | 161.35 | -42.66% |
WIPRO | 176.7 | 301.6 | 169.25 | -41.41% |
POWERGRID | 164 | 216.25 | 149.5 | -24.16% |
ITC | 152.1 | 310 | 134.6 | -50.94% |
COALINDIA | 151.6 | 271.45 | 123.65 | -44.15% |
ZEEL | 135 | 467.8 | 131.6 | -71.14% |
HINDALCO | 119 | 221.2 | 103.1 | -46.20% |
IOC | 90.25 | 170.75 | 76 | -47.14% |
NTPC | 89 | 145.85 | 81.25 | -38.98% |
TATAMOTORS | 79.9 | 239.35 | 75.3 | -66.62% |
VEDL | 78 | 195.1 | 68.9 | -60.02% |
GAIL | 74.65 | 183.25 | 65 | -59.26% |
YESBANK | 64.5 | 286 | 5.65 | -77.45% |
ONGC | 61.6 | 178.9 | 50 | -65.57% |
This price damage is giving an opportunity to long term investors to create portfolio for next five years. We are recommending the following portfolio that can be accumulated for next 12 months in systematic manner.
Scripts | Sectors |
ADANIPORTS | Realty |
APOLLOTYRE | Auto |
ASHOKLEY | Auto |
BalajiTele | Media |
CANBK | Bank |
CIPLA | Pharma |
CROMPTON | Consumption |
CUB | Bank |
DABUR | FMCG |
DLF | Realty |
EMAMILTD | FMCG |
EXIDEIND | Auto |
FEDERALBNK | Bank |
GLENMARK | Pharma |
HCLTECH | IT |
HDFCLIFE | Financial Services |
HEXAWARE | IT |
Hindalco | Metals |
HINDPETRO | Oil |
HINDZINC | Metals |
JINDALSTEL | Metals |
JSW Steel | Metals |
LICHSGFIN | NBFC |
M&M | Auto |
M&MFIN | NBFC |
MARICO | FMCG |
MCDOWELL-N | Consumption |
MOTHERSUMI | Auto |
Nippon India | Financial Services |
ONGC | Oil |
SAREGAMA | Media |
SBIN | Bank |
TVSMOTOR | Auto |
Refer to our You tube channel for further information