Covid-19 has put pressure on the stocks markets around the world resulting in price depression in many quality stocks. Investors are feeling the pain as their portfolios are bleeding and this panic selling is scaring investors. This is not a new phenomena for the markets, as it moves in a wave where it has a bull run as well as bear run. Have a look on long term Nifty chart.
During outbreak of financial crisis in C.Y. 2008, Nifty has fallen from 6357 level to 2253 level, a fall of 65% and ended the bull run started from the period C.Y. 2004 to C.Y. 2007 . In C.Y.2004, Nifty was at 1292 level and went to 6357 level in January 2008. It has shown a growth of 182% in this period which is enormous.
Once the bull run ended in 2008, it took two years to reach at this level (6357) in November 2010. Thereafter the market has moved upward and Nifty touched 12400 level in the year 2020.
In C.Y. 2020, Covid-19 event has proved to be the end of the bull market and Nifty has shown deep cut from 12400 level to 8600 level on 18th March 2020. This is the sharpest fall in equities in their history. Still Nifty has high potential to go down. Yet there is no bottom placed that suggest that there is any relief to the stock market fall. Next support level is at 7900 level and hopefully we will find some respite in terms of fall there .
Those who have created the portfolio during the financial crisis in the year 2008, have seen huge upside till date and must have become billionaires at present. Bear market has the potential to reduce the valuation of stocks and make them attractive. Investors can have a look on the present carnage in the values of the stocks.
Large Cap Index
Symbol | Opening Price on 18March 2020 | 52week High | 52week L0w | % Fall From its High |
NIFTY 50 | 9088.45 | 12430.5 | 8555.15 | -26.89% |
EICHERMOT | 17110.1 | 23450 | 15200 | -27.04% |
NESTLEIND | 14550 | 16835.15 | 10120.05 | -13.57% |
BAJAJFINSV | 7150 | 9950 | 6352.3 | -28.14% |
MARUTI | 5671 | 7758.7 | 4803.05 | -26.91% |
ULTRACEMCO | 3537.9 | 4904.95 | 3114 | -27.87% |
BAJFINANCE | 3490 | 4923.4 | 2801 | -29.11% |
DRREDDY | 2801.8 | 3364.95 | 2351.2 | -16.74% |
BRITANNIA | 2728 | 3583.75 | 2300 | -23.88% |
BAJAJ-AUTO | 2290 | 3315.15 | 2040 | -30.92% |
HINDUNILVR | 2034.05 | 2308.2 | 1650 | -11.88% |
HEROMOTOCO | 1841 | 3022.9 | 1535 | -39.10% |
HDFC | 1771 | 2499.9 | 1658.1 | -29.16% |
ASIANPAINT | 1732 | 1916.7 | 1291.25 | -9.64% |
TCS | 1676.8 | 2296.2 | 1506.05 | -26.98% |
KOTAKBANK | 1326 | 1740 | 1172.05 | -23.79% |
TITAN | 1028 | 1389.95 | 921 | -26.04% |
RELIANCE | 1025.3 | 1617.55 | 942.4 | -36.61% |
HDFCBANK | 985 | 1305.5 | 900.1 | -24.55% |
LT | 968 | 1607 | 890 | -39.76% |
INDUSINDBK | 629 | 1834.4 | 374.8 | -65.71% |
TECHM | 600 | 846.5 | 525.9 | -29.12% |
INFY | 568 | 847 | 550 | -32.94% |
GRASIM | 568 | 959.8 | 505 | -40.82% |
AXISBANK | 490 | 827.75 | 392.1 | -40.80% |
BHARTIARTL | 460 | 568.85 | 291.51 | -19.14% |
HCLTECH | 455 | 623.5 | 395.95 | -27.02% |
CIPLA | 411.8 | 586 | 355.3 | -29.73% |
SUNPHARMA | 383.4 | 484.25 | 325 | -20.83% |
M&M | 379 | 704.2 | 345.65 | -46.18% |
ICICIBANK | 369.1 | 552.2 | 342.3 | -33.16% |
BPCL | 363.95 | 549 | 275.45 | -33.71% |
UPL | 360 | 709.05 | 332.1 | -49.23% |
TATASTEEL | 290 | 561.65 | 255.35 | -48.37% |
ADANIPORTS | 270 | 430.6 | 232 | -37.30% |
SBIN | 221 | 373.8 | 184.65 | -40.88% |
INFRATEL | 194.4 | 333.45 | 160.8 | -41.70% |
JSWSTEEL | 180.05 | 314 | 161.35 | -42.66% |
WIPRO | 176.7 | 301.6 | 169.25 | -41.41% |
POWERGRID | 164 | 216.25 | 149.5 | -24.16% |
ITC | 152.1 | 310 | 134.6 | -50.94% |
COALINDIA | 151.6 | 271.45 | 123.65 | -44.15% |
ZEEL | 135 | 467.8 | 131.6 | -71.14% |
HINDALCO | 119 | 221.2 | 103.1 | -46.20% |
IOC | 90.25 | 170.75 | 76 | -47.14% |
NTPC | 89 | 145.85 | 81.25 | -38.98% |
TATAMOTORS | 79.9 | 239.35 | 75.3 | -66.62% |
VEDL | 78 | 195.1 | 68.9 | -60.02% |
GAIL | 74.65 | 183.25 | 65 | -59.26% |
YESBANK | 64.5 | 286 | 5.65 | -77.45% |
ONGC | 61.6 | 178.9 | 50 | -65.57% |
Mid Cap Index
Symbol | Opening Price on 18 March 2020 | 52w H | 52w L | % Fall From its High |
NIFTY MIDCAP 50 | 3600.75 | 5137.45 | 3382.15 | -29.91% |
MRF | 62899.95 | 73565.7 | 51586.3 | -14.50% |
SRF | 3260.25 | 4260 | 2172.6 | -23.47% |
NAUKRI | 2101.35 | 3130 | 1777 | -32.86% |
TORNTPHARM | 1979 | 2287.25 | 1452 | -13.48% |
APOLLOHOSP | 1454 | 1813.55 | 1112.15 | -19.83% |
BATAINDIA | 1330 | 1895.45 | 1200 | -29.83% |
JUBLFOOD | 1310 | 1973.85 | 1077.9 | -33.63% |
BALKRISIND | 897.8 | 1297.95 | 682 | -30.83% |
MGL | 881.3 | 1246.2 | 739 | -29.28% |
MINDTREE | 854 | 1062.8 | 652.05 | -19.65% |
ESCORTS | 659.7 | 914.7 | 423.55 | -27.88% |
MUTHOOTFIN | 654 | 954.5 | 542.75 | -31.48% |
RAMCOCEM | 618.7 | 884.25 | 578.55 | -30.03% |
VOLTAS | 600 | 741 | 537.7 | -19.03% |
AMARAJABAT | 534.95 | 813.85 | 498.05 | -34.27% |
CESC | 515 | 851.7 | 432 | -39.53% |
CUMMINSIND | 449.05 | 801.05 | 404 | -43.94% |
TVSMOTOR | 387.55 | 523.85 | 338.25 | -26.02% |
MFSL | 380.3 | 611.9 | 350.25 | -37.85% |
IGL | 379 | 534.2 | 287.5 | -29.05% |
SUNTV | 367.85 | 650.7 | 325 | -43.47% |
BHARATFORG | 365 | 537.05 | 332.5 | -32.04% |
TORNTPOWER | 287 | 332.8 | 231.05 | -13.76% |
TATACONSUM | 285 | 408 | 193.6 | -30.15% |
HEXAWARE | 280.1 | 455.7 | 238.5 | -38.53% |
LICHSGFIN | 259.4 | 587 | 227.75 | -55.81% |
M&MFIN | 253.25 | 442 | 216 | -42.70% |
CHOLAFIN | 219.35 | 349 | 188.45 | -37.15% |
GLENMARK | 211.7 | 666.8 | 161.65 | -68.25% |
RBLBANK | 166 | 716.4 | 152.25 | -76.83% |
EXIDEIND | 141.9 | 234.55 | 125.85 | -39.50% |
CASTROLIND | 114.35 | 172.9 | 108.5 | -33.86% |
JINDALSTEL | 112 | 202.4 | 91.05 | -44.66% |
MANAPPURAM | 104 | 194.8 | 89.45 | -46.61% |
CANBK | 101.5 | 302.1 | 82 | -66.40% |
APOLLOTYRE | 96.8 | 227.65 | 88 | -57.48% |
RECLTD | 93.75 | 169.55 | 84 | -44.71% |
OIL | 71.8 | 189.7 | 63.5 | -62.15% |
BEL | 69.9 | 122.1 | 60 | -42.75% |
FEDERALBNK | 58.3 | 110.4 | 50.2 | -47.19% |
TATAPOWER | 39.55 | 77 | 33.85 | -48.64% |
BANKINDIA | 36.1 | 108.15 | 30.4 | -66.62% |
UNIONBANK | 30.9 | 100.4 | 24.4 | -69.22% |
NATIONALUM | 30.5 | 57.9 | 24.4 | -47.32% |
SAIL | 28.65 | 60.2 | 21.4 | -52.41% |
ADANIPOWER | 28 | 73.8 | 23 | -62.06% |
IDFCFIRSTB | 25.5 | 56.85 | 20.7 | -55.15% |
BHEL | 23.55 | 78.85 | 18.4 | -70.13% |
NBCC | 17.35 | 68.3 | 15 | -74.60% |
GMRINFRA | 16.7 | 26.5 | 14.05 | -36.98% |
Small Cap Index
Symbol | Opening Price on 18 March 2020 | 52w H | 52w L | % Fall From its High |
NIFTY SMLCAP 50 | 1927.95 | 3314.75 | 1896.9 | -41.84% |
HONAUT | 27277.3 | 39524.95 | 21505.55 | -30.99% |
3MINDIA | 17550 | 25439.95 | 16749.95 | -31.01% |
ABBOTINDIA | 14276.75 | 16499 | 7160 | -13.47% |
SANOFI | 6460 | 7649.95 | 5280 | -15.56% |
WABCOINDIA | 6035.95 | 7100 | 5858.35 | -14.99% |
GILLETTE | 5079.95 | 8140 | 4900 | -37.59% |
TTKPRESTIG | 4872.55 | 7598.15 | 4578.2 | -35.87% |
PFIZER | 4178 | 4925 | 2792.25 | -15.17% |
SCHAEFFLER | 4000 | 5600 | 3406 | -28.57% |
ATUL | 3768.5 | 5445 | 3270 | -30.79% |
BAYERCROP | 3765 | 4666 | 2966.05 | -19.31% |
SRF | 3006.4 | 4260 | 2172.6 | -29.43% |
ALKEM | 2297 | 2716.9 | 1660 | -15.46% |
BLUEDART | 2239.15 | 3700 | 2016 | -39.48% |
NAUKRI | 2005.1 | 3130 | 1777 | -35.94% |
WHIRLPOOL | 1909.75 | 2555 | 1325 | -25.25% |
TORNTPHARM | 1849.45 | 2287.25 | 1452 | -19.14% |
SKFINDIA | 1569.25 | 2317.95 | 1401 | -32.30% |
LALPATHLAB | 1525.05 | 1846 | 955 | -17.39% |
AIAENG | 1482.3 | 1989.95 | 1450 | -25.51% |
AAVAS | 1458.05 | 2101 | 1075.4 | -30.60% |
LTI | 1391.65 | 2050 | 1355 | -32.11% |
CRISIL | 1329.9 | 2068 | 1135.55 | -35.69% |
IPCALAB | 1307.35 | 1540 | 844.65 | -15.11% |
APOLLOHOSP | 1292 | 1813.55 | 1112.15 | -28.76% |
JUBLFOOD | 1246.1 | 1973.85 | 1077.9 | -36.87% |
AJANTPHARM | 1235 | 1545 | 825 | -20.06% |
GLAXO | 1232.5 | 1748 | 962.65 | -29.49% |
BATAINDIA | 1208.75 | 1895.45 | 1197.15 | -36.23% |
SUNDARMFIN | 1200.5 | 1784.95 | 1172 | -32.74% |
PIIND | 1199 | 1629 | 986 | -26.40% |
LTTS | 1148.25 | 1820 | 1111 | -36.91% |
SYMPHONY | 1015.25 | 1589.1 | 874 | -36.11% |
SHRIRAMCIT | 1000.15 | 1864.45 | 1000 | -46.36% |
SOLARINDS | 990 | 1349 | 950 | -26.61% |
SUPREMEIND | 983.9 | 1413 | 946.25 | -30.37% |
ASTRAL | 949.5 | 1267.55 | 852.3 | -25.09% |
BALKRISIND | 807 | 1297.95 | 682 | -37.83% |
MINDTREE | 798.55 | 1062.8 | 652.05 | -24.86% |
BBTC | 793.95 | 1388 | 737 | -42.80% |
VINATIORGA | 792.05 | 1196.5 | 655.8 | -33.80% |
POLYCAB | 784.05 | 1182 | 525.15 | -33.67% |
AARTIIND | 775.75 | 1071 | 710.1 | -27.57% |
THERMAX | 729.65 | 1181.25 | 702 | -38.23% |
MGL | 728.3 | 1246.2 | 725 | -41.56% |
GODREJPROP | 714.05 | 1189.25 | 698.75 | -39.96% |
ENDURANCE | 697.95 | 1237 | 685 | -43.58% |
MPHASIS | 683.5 | 1017.9 | 655 | -32.85% |
AUBANK | 683.2 | 1218 | 541.25 | -43.91% |
VBL | 669.3 | 870 | 516.27 | -23.07% |
HEG | 628.6 | 2234.5 | 592.45 | -71.87% |
MUTHOOTFIN | 613.8 | 954.5 | 542.75 | -35.69% |
PHOENIXLTD | 610.65 | 979 | 565.1 | -37.63% |
RAJESHEXPO | 609.5 | 780.5 | 595.15 | -21.91% |
RELAXO | 609.05 | 830 | 372.48 | -26.62% |
VOLTAS | 584.95 | 741 | 537.7 | -21.06% |
RAMCOCEM | 583.95 | 884.25 | 578.55 | -33.96% |
ESCORTS | 576.05 | 914.7 | 423.55 | -37.02% |
MOTILALOFS | 571 | 905.4 | 489.1 | -36.93% |
HATSUN | 552 | 785 | 479.65 | -29.68% |
HAL | 549.9 | 895.9 | 472 | -38.62% |
COROMANDEL | 549.9 | 642 | 336.6 | -14.35% |
DALBHARAT | 534.95 | 1219.9 | 525 | -56.15% |
NATCOPHARM | 524.2 | 738.1 | 450 | -28.98% |
AMARAJABAT | 510.9 | 813.85 | 498.05 | -37.22% |
CESC | 490.6 | 851.7 | 432 | -42.40% |
APLLTD | 485 | 685 | 435.15 | -29.20% |
TRENT | 481.95 | 804.7 | 340 | -40.11% |
CHOLAHLDNG | 455 | 569.85 | 373.4 | -20.15% |
CUMMINSIND | 436.65 | 801.05 | 404 | -45.49% |
OBEROIRLTY | 435 | 641.7 | 362.35 | -32.21% |
ERIS | 396.6 | 659.8 | 321 | -39.89% |
KANSAINER | 385.1 | 573 | 376.8 | -32.79% |
MFSL | 368 | 611.9 | 350.25 | -39.86% |
TVSMOTOR | 360.8 | 523.85 | 338.25 | -31.13% |
BHARATFORG | 344.15 | 537.05 | 332.5 | -35.92% |
SUNTV | 340.05 | 650.7 | 325 | -47.74% |
IGL | 338.65 | 534.2 | 287.5 | -36.61% |
GODREJAGRO | 320.45 | 598 | 312 | -46.41% |
GODREJIND | 316 | 553.7 | 315 | -42.93% |
ISEC | 306.25 | 524.65 | 195.3 | -41.63% |
QUESS | 304.8 | 824.8 | 304.8 | -63.05% |
SUNDRMFAST | 300 | 595.75 | 299.2 | -49.64% |
JUBILANT | 279.95 | 898.85 | 275 | -68.85% |
TORNTPOWER | 277.3 | 332.8 | 231.05 | -16.68% |
TATACONSUM | 269.95 | 408 | 193.6 | -33.84% |
SYNGENE | 243.6 | 369 | 224.8 | -33.98% |
HEXAWARE | 240 | 455.7 | 238.5 | -47.33% |
NAM-INDIA | 239.15 | 452.9 | 182.6 | -47.20% |
GUJGASLTD | 237.85 | 313.8 | 142.4 | -24.20% |
LICHSGFIN | 234.85 | 587 | 227.75 | -59.99% |
M&MFIN | 224.85 | 442 | 216 | -49.13% |
PNBHOUSING | 223 | 982.8 | 200 | -77.31% |
CROMPTON | 220.1 | 30 1.45 | 210.5 | -26.99% |
GLENMARK | 204.35 | 666.8 | 161.65 | -69.35% |
CHOLAFIN | 201.05 | 349 | 188.45 | -42.39% |
VARROC | 199.8 | 654.5 | 199.8 | -69.47% |
ABFRL | 192 | 285.5 | 179.7 | -32.75% |
EMAMILTD | 190.15 | 415.4 | 163.2 | -54.22% |
GSPL | 189.95 | 263.8 | 168.1 | -27.99% |
KRBL | 185.95 | 367.85 | 160.1 | -49.45% |
PRESTIGE | 185 | 426 | 178 | -56.57% |
ADANITRANS | 176 | 366.4 | 147.5 | -51.97% |
VGUARD | 169.15 | 259.2 | 155 | -34.74% |
RBLBANK | 161.95 | 716.4 | 152.25 | -77.39% |
CUB | 161.9 | 249.35 | 161.35 | -35.07% |
IBVENTURES | 153.8 | 362.7 | 78.15 | -57.60% |
GRAPHITE | 146.55 | 478.7 | 128 | -69.39% |
EXIDEIND | 136.95 | 234.55 | 125.85 | -41.61% |
FRETAIL | 124.05 | 489.45 | 124.05 | -74.66% |
FORTIS | 121 | 169 | 111.3 | -28.40% |
CASTROLIND | 108.6 | 172.9 | 108 | -37.19% |
ADANIGAS | 102.25 | 194.5 | 84.55 | -47.43% |
JINDALSTEL | 101.5 | 202.4 | 91.05 | -49.85% |
RECLTD | 96.4 | 169.55 | 84 | -43.14% |
CANBK | 94.25 | 302.1 | 82 | -68.80% |
MANAPPURAM | 93.45 | 194.8 | 89.45 | -52.03% |
APOLLOTYRE | 91 | 227.65 | 88 | -60.03% |
INDHOTEL | 90 | 164.3 | 88 | -45.22% |
MAHINDCIE | 79.05 | 255.9 | 77.7 | -69.11% |
EIHOTEL | 74.85 | 214 | 67.9 | -65.02% |
OIL | 70.3 | 189.7 | 63.5 | -62.94% |
BEL | 69.55 | 122.1 | 60 | -43.04% |
STRTECH | 68.15 | 234.45 | 58.65 | -70.93% |
ENGINERSIN | 53 | 128.7 | 49.2 | -58.82% |
FEDERALBNK | 52.05 | 110.4 | 50.2 | -52.85% |
ABCAPITAL | 49.25 | 115.35 | 47.05 | -57.30% |
INDIANB | 48.8 | 292.7 | 44 | -83.33% |
EDELWEISS | 46.8 | 210.5 | 46.8 | -77.77% |
NLCINDIA | 40.35 | 80.8 | 39.65 | -50.06% |
TATAPOWER | 36.45 | 77 | 33.85 | -52.66% |
JSWENERGY | 34.95 | 80 | 34.85 | -56.31% |
BANKINDIA | 34.7 | 108.15 | 30.4 | -67.91% |
MRPL | 32.35 | 76.2 | 28.7 | -57.55% |
NATIONALUM | 29.45 | 57.9 | 24.4 | -49.14% |
UNIONBANK | 29 | 100.4 | 24.4 | -71.12% |
ADANIPOWER | 27.55 | 73.8 | 23 | -62.67% |
SAIL | 26.5 | 60.2 | 21.4 | -55.98% |
IDFCFIRSTB | 23.05 | 56.85 | 20.7 | -59.45% |
BHEL | 22.8 | 78.85 | 18.4 | -71.08% |
HUDCO | 22.75 | 46.75 | 19.8 | -51.34% |
IDBI | 20.6 | 47.45 | 17.25 | -56.59% |
SJVN | 19 | 27.6 | 17.25 | -31.16% |
NBCC | 16.1 | 68.3 | 15 | -76.43% |
GMRINFRA | 16 | 26.5 | 14.05 | -39.62% |
CENTRALBK | 12.9 | 36.9 | 10.2 | -65.04% |
FCONSUMER | 11.3 | 48.9 | 11.3 | -76.89% |
UCOBANK | 10.5 | 22.4 | 9.75 | -53.13% |
IOB | 7.25 | 15.45 | 6.45 | -53.07% |
Portfolios have been buttered with the way markets are falling. At the same time, investors must remember that one day this will end and bull market will start again. One should use this fall as an opportunity to start nibbling quality stocks in a systematic manner. We have recommended you the portfolio of stocks in earlier blog. We are recommending you the following stocks to be added in the portfolio at present scenario.
Long Term Portfolio
Scripts | Sectors |
TVS Motors | Auto |
Mothersumi | Auto |
ExideInd | Auto |
AshokLey | Auto |
APOLLOTYRE | Auto |
M&M | Auto |
FEDERALBNK | Bank |
CANBK | Bank |
SBIN | Bank |
CUB | Bank |
CROMPTON | Consumption |
MCDOWELL-N | Consumption |
EMAMILTD | FMCG |
MARICO | FMCG |
DABUR | FMCG |
HCLTECH | IT |
HEXAWARE | IT |
HDFCLIFE | Financial Services |
Nippon India | Financial Services |
SAREGAMA | Media |
BalajiTele | Media |
JINDALSTEL | Metals |
JSW Steel | Metals |
Hindalco | Metals |
HINDZINC | Metals |
LICHSGFIN | NBFC |
M&MFIN | NBFC |
HINDPETRO | Oil |
ONGC | Oil |
GAIL | Gas |
GLENMARK | Pharma |
CIPLA | Pharma |
DLF | Realty |
ADANIPORTS | Realty |
The buy should be made in a systematic manner as still market has high possibility of selling. You should put only 10% or 15% of your capital and the investment horizon should be two to three years.
Pingback: Is today Bounce Back in SGX NIFTY A Buying Opportunity? | MUTUAL FUND ADVISORY
Thanks Abhimanyu…. nifty met its target for today
Pingback: SGX Nifty is showing worst start on Monday | MUTUAL FUND ADVISORY