Yesterday Indian market have rallied on the back of Global Markets and surged more than 8% . This is the best performance of Indian Market after 2009. This has been on the back of short covering as well as some reduction in corona virus cases in countries like Italy, Iran & Spain. In this article investor will be informed about how to trade today in Indian Market as well as the current trend in corona virus cases for previous day.
The data has been compiled for Major impacted countries and has been compared with the previous day to find out the latest trend
Have a look on the data.
Countries | Total cases | New cases | Total deaths | New deaths |
USA | ||||
Today | 4,00,335 | 33,331 | 12,841 | 1,970 |
Yesterday | 3,67,004 | 30,331 | 10,871 | 1,255 |
% Change | 9.08% | 9.89% | 18.12% | 56.97% |
Spain | ||||
Today | 1,41,942 | 5,267 | 14,045 | 704 |
Yesterday | 1,36,675 | 5,029 | 13,341 | 700 |
% Change | 3.85% | 4.73% | 5.28% | 0.57% |
Italy | ||||
Today | 1,35,586 | 3,039 | 17,127 | 604 |
Yesterday | 1,32,547 | 3,599 | 16,523 | 636 |
% Change | 2.29% | -15.56% | 3.66% | -5.03% |
Germany | ||||
Today | 1,07,663 | 4,288 | 2,016 | 206 |
Yesterday | 1,03,375 | 3,252 | 1,810 | 226 |
% Change | 4.15% | 31.86% | 11.38% | -8.85% |
France | ||||
Today | 1,09,069 | 11,059 | 10,328 | 1,417 |
Yesterday | 98,010 | 5,171 | 8,911 | 833 |
% Change | 11.28% | 113.87% | 15.90% | 70.11% |
China | ||||
Today | 81,802 | 62 | 3,333 | 2 |
Yesterday | 81,740 | 32 | 3,331 | 0 |
% Change | 0.08% | 93.75% | 0.06% | – |
Iran | ||||
Today | 62,589 | 2,089 | 3,872 | 133 |
Yesterday | 60,500 | 2,274 | 3,739 | 136 |
% Change | 3.45% | -8.14% | 3.56% | -2.21% |
UK | ||||
Today | 55,242 | 3,634 | 6,159 | 786 |
Yesterday | 51,608 | 3,802 | 5,373 | 439 |
% Change | 7.04% | -4.42% | 14.63% | 79.04% |
Switzerland | ||||
Today | 22,253 | 596 | 821 | 56 |
Yesterday | 21,657 | 557 | 765 | 50 |
% Change | 2.75% | 7.00% | 7.32% | 12.00% |
India | ||||
Today | 5,311 | 533 | 150 | 14 |
Yesterday | 4,778 | 489 | 136 | 18 |
% Change | 11.16% | 9.00% | 10.29% | -22.22% |
This has provided a relief rally in the Stock Markets around the world. Yesterday in early trades US markets surged as high as 2% to 3% but could not sustain this move. It has closed in negative territory. As this issue can have a very bad economical dent on the world economy. United Nation is still facing lot of trouble in controlling the corona virus cases.
This morning the Asian screen is showing a mix response as most of the Asian markets are trading in red on the back of this difficult time. Putting pressure on SGX Nifty that is also showing a red tick of more than 1.65% a loss of 146 point. Suggesting a deep red opening for our market too.
Indices | Current Value | Prev. Close | % Change |
Nasdaq | 7887.26 | 7913.24 | -0.33% |
FTSE | 5704.45 | 5582.39 | 2.19% |
CAC | 4438.27 | 4346.14 | 2.12% |
DAX | 10356 | 10075.17 | 2.79% |
Nikkei | 19039.91 | 18950.18 | 0.47% |
Straits Times | 2519.23 | 2571.89 | -2.05% |
Hang Seng | 24024.96 | 24253.29 | -0.94% |
Kospi | 1813.31 | 1823.6 | -0.56% |
SET Composite | 1204 | 1214.95 | -0.90% |
Jakarta Composite | 4664.17 | 4778 | -2.38% |
Shanghai Composite | 2808 | 2820.76 | -0.45% |
How to trade this morning?
In the month of March 2020, Nifty has hit an highest level of 9038 level. Yesterday Nifty has closed at 8792 level, this is near to 9038 level. Suggesting that we are now at an important level where if Nifty breaks this level then Markets can move towards 9500 level in near future.
For the day, we believe that Nifty could find a support near 8600 level and target for today is 8750 level. Do not open the trade on opening. Just wait for dip below 8650 level and if Nifty finds a strength at lower level. Then go long with a stop loss of 8500 level.