Anthony Fauci, the US government’s top infectious expert in an interview to Fox News has passed a comment “Although one of the original models projected 100000 to 200,000 deaths, as we’re getting more data and seeing the positive effect of mitigation, those numbers are going to be downgraded,” .
“I don’t know exactly what the numbers are going to be, but right now it looks like it’s going to be less than the original projection.”
These comments have fulled a rally in US markets and all the indices have closed on positive note.
- Dow rallied and closed with a gain of 344 points at 23,000 level. This close is seen for the first time since March 13
- Dow is still down by 17.89% in this year, proving to be worst year after 2008 where it has lost 33.64%.
- Nasdaq Composite has seen closed above 8,000. These levels were last seen on March 10
- Nasdaq is still down by 9.83% in this year, proving to be worst year after 2008 where it has lost 40.54%.
Dow Jones has shown sign of reversal & Gained 26% from its lower level
The indices has hit a low of 18591.93 level on 23 March 2020 and since then it has moved to 23433.57 on Wednesday. It has recovered by 26% from its low. There is a hope that corona virus cases will peak out in near future. As we have seen a comment of “Anthony Fauci” earlier
Comparison of Corona Virus Cases
In order to investigate the extent of change in cases in last two days. We have analysed the data and found that the trend is mix for different countries. No doubt there is some respite in the number of cases and in case the cases start decreasing. Then the stock markets will definitely rally.
Total cases | New cases | Total deaths | New deaths | Total Recovered | |
USA | |||||
Today | 4,34,062 | 31,070 | 14,774 | 1,926 | 22,580 |
Yesterday | 4,00,335 | 33,331 | 12,841 | 1,970 | 21,674 |
% Change | 8.42% | -6.78% | 15.05% | -2.23% | 4.18% |
Spain | |||||
Today | 1,48,220 | 6,278 | 14,792 | 747 | 48,021 |
Yesterday | 1,41,942 | 5,267 | 14,045 | 704 | 43,208 |
% Change | 4.42% | 19.19% | 5.32% | 6.11% | 11.14% |
Italy | |||||
Today | 1,39,422 | 3,836 | 17,669 | 542 | 26,491 |
Yesterday | 1,35,586 | 3,039 | 17,127 | 604 | 24,392 |
% Change | 2.83% | 26.23% | 3.16% | -10.26% | 8.61% |
Germany | |||||
Today | 1,13,296 | 5,633 | 2,349 | 333 | 46,300 |
Yesterday | 1,07,663 | 4,288 | 2,016 | 206 | 36,081 |
% Change | 5.23% | 31.37% | 16.52% | 61.65% | 28.32% |
France | |||||
Today | 1,12,950 | 3,881 | 10,869 | 541 | 21,254 |
Yesterday | 1,09,069 | 11,059 | 10,328 | 1,417 | 19,337 |
% Change | 3.56% | -64.91% | 5.24% | -61.82% | 9.91% |
China | |||||
Today | 81,802 | 0 | 3,333 | 0 | 77,279 |
Yesterday | 81,802 | 62 | 3,333 | 2 | 77,279 |
% Change | 0.00% | -100.00% | 0.00% | -100.00% | 0.00% |
Iran | |||||
Today | 64,586 | 1,997 | 3,993 | 121 | 29,812 |
Yesterday | 62,589 | 2,089 | 3,872 | 133 | 27,039 |
% Change | 3.19% | -4.40% | 3.13% | -9.02% | 10.26% |
UK | |||||
Today | 60,733 | 5,491 | 7,097 | 938 | 135 |
Yesterday | 55,242 | 3,634 | 6,159 | 786 | 135 |
% Change | 9.94% | 51.10% | 15.23% | 19.34% | 0.00% |
Switzerland | |||||
Today | 23,280 | 1,027 | 895 | 74 | 9,800 |
Yesterday | 22,253 | 596 | 821 | 56 | 8,704 |
% Change | 4.62% | 72.32% | 9.01% | 32.14% | 12.59% |
India | |||||
Today | 5,916 | 565 | 178 | 18 | 506 |
Yesterday | 5,311 | 533 | 150 | 14 | 421 |
% Change | 11.39% | 6.00% | 18.67% | 28.57% | 20.19% |
How to trade this morning?
This morning SGX Nifty is showing a positive start with a gain of more than 100 points. Today go long on Nifty Future with target of 9000 level. Do not trade at opening price. The best strategy is to wait for any dip near 8700 level and there after go long with eye on 9000 level and stop loss at 8650 level.
Texture of the market will get positive if Nifty breaks 9150 level and then we can thing of Nifty touching 9500 level in near future.
Data