SGX Nifty is starting in red territory on the back of global clues. This morning most of the Asian Markets are trading in Red on the back of corona virus impact and due to lower US market future.
In this article, we will share with you how Global markets are performing at present. You will also understand today’s Market strategy for trading in Nifty future.
Indices | Current Value | Prev. Close | % Change |
Nasdaq | 8153.58 | 8090.9 | 0.77% |
FTSE | 5842.66 | 5677.73 | 2.90% |
CAC | 4506.85 | 4442.75 | 1.44% |
DAX | 10564.74 | 10322.89 | 2.34% |
Nikkei | 19344.45 | 19498.5 | -0.79% |
Straits Times | 2565.35 | 2571.32 | -0.23% |
Taiwan Weighted | 10140 | 10157.61 | -0.17% |
Kospi | 1850.74 | 1860.7 | -0.54% |
Jakarta Composite | 4632.63 | 4649.08 | -0.35% |
Shanghai Composite | 2779.47 | 2796.63 | -0.61% |
SGX Nifty | 9060 | 9106.5 | -0.51% |
Weekly Performance Sheet of Nifty Indices
Indian markets have posted one of the best performance in last week. All the indices have seen a big upside previous week. Nifty has shown an upside of 7.98% on the back of global market rally. US markets have seen one of the best weekly gain. All the major markets in US has grown by more than 10% last week. Have a look on Nifty Indices
Indices | Opening Price 07.04.2020 | Closing Price 09.04.2020 | Return (%) |
Nifty | 8446.3 | 9119.9 | 7.98% |
Nifty Midcap50 | 3144.1 | 3420.95 | 8.81% |
Nifty Smallcap 250 | 3243.9 | 3412.7 | 5.20% |
Nifty Bank | 18454.55 | 19913.6 | 7.91% |
Nifty Auto | 4665.1 | 5568.45 | 19.36% |
Nifty FMCG | 27491.6 | 28953.2 | 5.32% |
Nifty IT | 12147 | 12728.55 | 4.79% |
Nifty Media | 1024.25 | 1105.45 | 7.93% |
Nifty Metal | 1579.7 | 1705.45 | 7.96% |
Nifty Pharma | 7729.25 | 8800.45 | 13.86% |
Nifty Reality | 178.05 | 185.75 | 4.32% |
Nifty Broken Double Bottom
In previous week, Nifty has also broken a double bottom technical pattern. This is a bullish pattern and chances of moving to 9500 level is not ruled out in near future. All credit goes to monster rally last week.
Clues for the Day
- SGX Nifty is suggesting a weak start due to fall in Global Markets on the back of corona virus issues.
- Yesterday there was an historic oil production cut by Opec countries. They decided to cut the oil production by 9.7 million barrels per day. This has ended a fight between Russia and Opec Countries. This has pushed the prices of both Brent and NYMEX. Both surged by more than 5% today.
- Also Global markets are rallying on the back of reduction in corona virus cases.
Countries | Total cases | New cases | Total deaths | New deaths | Total Recovered |
World | |||||
12.04.2020 | 18,52,257 | 72,514 | 1,14,194 | 5,415 | 4,23,311 |
9.04.2020 | 15,17,095 | 83,457 | 88,441 | 6,398 | 3,29,955 |
% Change | 22.09% | -13.11% | 29.12% | -15.36% | 28.29% |
USA | |||||
12.04.2020 | 5,60,300 | 27,421 | 22,105 | 1,528 | 32,634 |
9.04.2020 | 4,34,062 | 31,070 | 14,774 | 1,926 | 22,580 |
% Change | 29.08% | -11.74% | 49.62% | -20.66% | 44.53% |
Spain | |||||
12.04.2020 | 1,66,831 | 3,804 | 17,209 | 603 | 62,391 |
9.04.2020 | 1,48,220 | 6,278 | 14,792 | 747 | 48,021 |
% Change | 12.56% | -39.41% | 16.34% | -19.28% | 29.92% |
Italy | |||||
12.04.2020 | 1,56,363 | 4,092 | 19,899 | 431 | 34,211 |
9.04.2020 | 1,39,422 | 3,836 | 17,669 | 542 | 26,491 |
% Change | 12.15% | 6.67% | 12.62% | -20.48% | 29.14% |
Germany | |||||
12.04.2020 | 1,27,854 | 2,402 | 3,022 | 151 | 60,300 |
9.04.2020 | 1,13,296 | 5,633 | 2,349 | 333 | 46,300 |
% Change | 12.85% | -57.36% | 28.65% | -54.65% | 30.24% |
France | |||||
12.04.2020 | 1,32,591 | 2,937 | 14,393 | 561 | 27,186 |
9.04.2020 | 1,12,950 | 3,881 | 10,869 | 541 | 21,254 |
% Change | 17.39% | -24.32% | 32.42% | 3.70% | 27.91% |
China | |||||
12.04.2020 | 82,052 | 99 | 3,339 | 0 | 77,575 |
9.04.2020 | 81,802 | 0 | 3,333 | 0 | 77,279 |
% Change | 0.31% | #DIV/0! | 0.18% | #DIV/0! | 0.38% |
Iran | |||||
12.04.2020 | 71,686 | 1,657 | 4,474 | 117 | 43,894 |
9.04.2020 | 64,586 | 1,997 | 3,993 | 121 | 29,812 |
% Change | 10.99% | -17.03% | 12.05% | -3.31% | 47.24% |
UK | |||||
12.04.2020 | 84,279 | 5,288 | 10,612 | 737 | 344 |
9.04.2020 | 60,733 | 5,491 | 7,097 | 938 | 135 |
% Change | 38.77% | -3.70% | 49.53% | -21.43% | 154.81% |
Switzerland | |||||
12.04.2020 | 25,415 | 308 | 1,106 | 70 | 12,700 |
9.04.2020 | 23,280 | 1,027 | 895 | 74 | 9,800 |
% Change | 9.17% | -70.01% | 23.58% | -5.41% | 29.59% |
India | |||||
12.04.2020 | 9,205 | 759 | 331 | 43 | 1,080 |
9.04.2020 | 5,916 | 565 | 178 | 18 | 506 |
% Change |
How to trade today?
Today the strategy should be to go long in Nifty future from the lower level. As SGX Nifty is giving an opportunity to enter at lower level. The target of the day on Nifty 50 future is 9150 level and stop loss 8900 level