Covid 19 outbreak has proved to be a party spoiler for Indian markets. In last two months, Nifty has fallen from all time high of 12400 in January 2020 to 8253.8 on 1st April 2020 or fallen by 33.60%.
Still cases are increasing at a face pace both domestically as well as in the world. This can further put negative pressure on the Stock Markets. This price erosion has resulted in worst fall in many stocks.
Many scripts has seen price erosion of as high as 50% to 95%. This has resulted in negative returns in long term portfolio of investors.
This article is based upon the impact of Covid-19 virus on Indian markets Stock Price Erosion on both Indices as well as individual Stocks Have a look on the data:
Covid-19 Impact on Major NSE India Indices
Index | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
NIFTY 50 | 8253.8 | 12430.5 | -33.60% |
NIFTY MIDCAP 50 | 3095.45 | 5104.55 | -39.36% |
NIFTY SMALL CAP 50 | 1702 | 3314.75 | -48.65% |
Sectoral Indices | |||
NIFTY PSU BANK | 1283.1 | 3423.5 | -62.52% |
NIFTY MEDIA | 1001.25 | 2463.85 | -59.36% |
NIFTY METAL | 1553.55 | 3177.4 | -51.11% |
NIFTY REALTY | 172.1 | 336.35 | -48.83% |
NIFTY AUTO | 4657.55 | 9059.35 | -48.59% |
NIFTY PVT BANK | 9685.1 | 18030.2 | -46.28% |
NIFTY BANK | 18208.35 | 32613.1 | -44.17% |
NIFTY FIN SERVICE | 8942.55 | 14747.7 | -39.36% |
NIFTY IT | 12045.85 | 16882.45 | -28.65% |
NIFTY PHARMA | 7026.7 | 9578.4 | -26.64% |
NIFTY FMCG | 26358.8 | 32644.9 | -19.26% |
In this table, You will find how Nifty 50 stocks have reacted to Covid 19 event.
- This index has fallen by 33.60% from 52 week high.
- The worst stock performance is IndusInd Bank that has plunged by 81.22%.
- The Best stock performer among the Nifty stock is Hindustan Uniliver. As the stock has just fallen by 6.28%.
- You can clearly see that Defensive stocks have fallen less. These stocks belong to FMCG sector and Pharma.
Nifty 50 Stocks | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
INDUSINDBK | 342.5 | 1823.75 | -81.22% |
ZEEL | 121 | 444.7 | -72.79% |
TATAMOTORS | 67.95 | 239.35 | -71.61% |
VEDL | 63 | 195.1 | -67.71% |
ONGC | 65.9 | 178.9 | -63.16% |
M&M | 274.6 | 695.5 | -60.52% |
GAIL | 75.7 | 182.7 | -58.57% |
HINDALCO | 91.7 | 221.2 | -58.54% |
AXISBANK | 355.5 | 827.75 | -57.05% |
UPL | 307 | 709.05 | -56.70% |
BAJAJFINSV | 4491 | 9950 | -54.86% |
BAJFINANCE | 2226 | 4923.4 | -54.79% |
JSWSTEEL | 143 | 314 | -54.46% |
IOC | 79.45 | 170.75 | -53.47% |
TATASTEEL | 266.65 | 561.65 | -52.52% |
LT | 775.55 | 1607 | -51.74% |
INFRATEL | 154.55 | 320 | -51.70% |
GRASIM | 469 | 959.8 | -51.14% |
SBIN | 187 | 373.8 | -49.97% |
COALINDIA | 139.7 | 271.45 | -48.54% |
ITC | 166.65 | 310 | -46.24% |
HEROMOTOCO | 1636 | 3022.9 | -45.88% |
MARUTI | 4229 | 7758.7 | -45.49% |
BPCL | 302.95 | 549 | -44.82% |
EICHERMOT | 12990 | 23450 | -44.61% |
NTPC | 81.3 | 145.85 | -44.26% |
ICICIBANK | 311.5 | 552.2 | -43.59% |
ADANIPORTS | 246.1 | 430.6 | -42.85% |
TECHM | 512.35 | 846.5 | -39.47% |
BAJAJ-AUTO | 2043 | 3315.15 | -38.37% |
WIPRO | 188.65 | 301.6 | -37.45% |
HDFC | 1588 | 2499.9 | -36.48% |
HDFCBANK | 829.55 | 1305.5 | -36.46% |
ULTRACEMCO | 3142 | 4904.95 | -35.94% |
SHREECEM | 16523 | 25355 | -34.83% |
HCLTECH | 414.65 | 623.5 | -33.50% |
RELIANCE | 1084 | 1617.55 | -32.99% |
TITAN | 934.9 | 1389.95 | -32.74% |
KOTAKBANK | 1183.5 | 1740 | -31.98% |
CIPLA | 413.55 | 586 | -29.43% |
SUNPHARMA | 344.35 | 484.25 | -28.89% |
INFY | 603.9 | 847 | -28.70% |
BRITANNIA | 2563.55 | 3583.75 | -28.47% |
POWERGRID | 156 | 216.25 | -27.86% |
BHARTIARTL | 422 | 568.85 | -25.82% |
TCS | 1714 | 2296.2 | -25.35% |
ASIANPAINT | 1604.8 | 1916.7 | -16.27% |
DRREDDY | 3102 | 3364.95 | -7.81% |
NESTLEIND | 15670 | 16835.15 | -6.92% |
HINDUNILVR | 2179 | 2324.9 | -6.28% |
In this table, You will find how Nifty Mid cap 50 Index stocks have reacted to Covid 19 event.
- The Index has fallen by 39.36% from 52 week high.
- The worst stock performance is RBL Bank that has plunged by 81.64%.
- The Best stock performer among this universe is Torrent Pharma. As the stock has just fallen by 14.50%.
- You can clearly see that Defensive stocks have fallen less. These stocks belong to FMCG sector and Pharma.
MidCap Index 50 | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
RBLBANK | 131.55 | 716.4 | -81.64% |
NBCC | 16.15 | 67.9 | -76.22% |
BHEL | 20.75 | 78.85 | -73.68% |
UNIONBANK | 28.65 | 100.4 | -71.46% |
CANBK | 90.05 | 302.1 | -70.19% |
BANKINDIA | 32.25 | 108.15 | -70.18% |
GLENMARK | 203.9 | 659.3 | -69.07% |
APOLLOTYRE | 78 | 227.65 | -65.74% |
M&MFIN | 152.95 | 442 | -65.40% |
JINDALSTEL | 70.85 | 202.4 | -65.00% |
ADANIPOWER | 26.65 | 73.8 | -63.89% |
IDFCFIRSTB | 20.7 | 56.85 | -63.59% |
SAIL | 22.2 | 60.2 | -63.12% |
FEDERALBNK | 41.2 | 110.4 | -62.68% |
CUMMINSIND | 310.75 | 801.05 | -61.21% |
LICHSGFIN | 233 | 587 | -60.31% |
CHOLAFIN | 143.2 | 349 | -58.97% |
TATAPOWER | 31.75 | 77 | -58.77% |
SUNTV | 271.5 | 650.7 | -58.28% |
OIL | 79.6 | 189.7 | -58.04% |
BHARATFORG | 229.1 | 533.9 | -57.09% |
CESC | 389.4 | 851.7 | -54.28% |
MANAPPURAM | 94 | 194.8 | -51.75% |
NATIONALUM | 28.35 | 57.9 | -51.04% |
HEXAWARE | 226.5 | 455.7 | -50.30% |
RECLTD | 87.2 | 169.55 | -48.57% |
TVSMOTOR | 276.5 | 523.85 | -47.22% |
RAMCOCEM | 494 | 884.25 | -44.13% |
EXIDEIND | 131.35 | 229.5 | -42.77% |
BEL | 70 | 122.1 | -42.67% |
AMARAJABAT | 477 | 813.85 | -41.39% |
CASTROLIND | 102.15 | 172.9 | -40.92% |
APOLLOHOSP | 1090 | 1813.55 | -39.90% |
GMRINFRA | 16.2 | 26.5 | -38.87% |
MFSL | 377 | 611.9 | -38.39% |
BALKRISIND | 803 | 1297.95 | -38.13% |
SRF | 2650 | 4260 | -37.79% |
BATAINDIA | 1187 | 1895.45 | -37.38% |
MUTHOOTFIN | 608 | 954.5 | -36.30% |
VOLTAS | 472.55 | 741 | -36.23% |
NAUKRI | 2012 | 3130 | -35.72% |
ESCORTS | 594.9 | 914.7 | -34.96% |
MGL | 813 | 1246.2 | -34.76% |
TATACONSUM | 279.25 | 408 | -31.56% |
JUBLFOOD | 1378.1 | 1973.85 | -30.18% |
MINDTREE | 751 | 1062.8 | -29.34% |
IGL | 387.5 | 534.2 | -27.46% |
MRF | 55150 | 73565.7 | -25.03% |
TORNTPOWER | 282.4 | 332.8 | -15.14% |
TORNTPHARM | 1955.5 | 2287.25 | -14.50% |
In this table, You will find how Nifty Small Cap 150 Index stocks have reacted to Covid 19 event.
- The Index has fallen by 48.65% from 52 week high.
- The worst stock performance is Future Consumer that has plunged by 85.8%.
- The Best stock performer among this universe is Abbot India. As the stock has just fallen by 8.2%.
Small Cap Index | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
FCONSUMER | 6.95 | 48.9 | -85.8% |
INDIANB | 43.85 | 292.7 | -85.0% |
FRETAIL | 74.4 | 489.45 | -84.8% |
PNBHOUSING | 170.25 | 982.8 | -82.7% |
RBLBANK | 131.55 | 716.4 | -81.6% |
VARROC | 125 | 654.5 | -80.9% |
EDELWEISS | 40.3 | 210.5 | -80.9% |
HEG | 507 | 2172.25 | -76.7% |
NBCC | 16.15 | 67.9 | -76.2% |
BHEL | 20.75 | 78.85 | -73.7% |
STRTECH | 63.25 | 229 | -72.4% |
GRAPHITE | 133.6 | 478.7 | -72.1% |
QUESS | 212.9 | 758.05 | -71.9% |
MAHINDCIE | 72.15 | 255.9 | -71.8% |
UNIONBANK | 28.65 | 100.4 | -71.5% |
IBVENTURES | 105.5 | 362.7 | -70.9% |
CANBK | 90.05 | 302.1 | -70.2% |
BANKINDIA | 32.25 | 108.15 | -70.2% |
EIHOTEL | 65.55 | 214 | -69.4% |
GLENMARK | 203.9 | 659.3 | -69.1% |
MRPL | 23.4 | 75.2 | -68.9% |
CENTRALBK | 12.25 | 36.9 | -66.8% |
APOLLOTYRE | 78 | 227.65 | -65.7% |
M&MFIN | 152.95 | 442 | -65.4% |
JINDALSTEL | 70.85 | 202.4 | -65.0% |
ADANIPOWER | 26.65 | 73.8 | -63.9% |
JUBILANT | 263 | 726.9 | -63.8% |
IDFCFIRSTB | 20.7 | 56.85 | -63.6% |
SAIL | 22.2 | 60.2 | -63.1% |
DALBHARAT | 455 | 1219.9 | -62.7% |
FEDERALBNK | 41.2 | 110.4 | -62.7% |
ABCAPITAL | 43.05 | 115.35 | -62.7% |
CUMMINSIND | 310.75 | 801.05 | -61.2% |
AUBANK | 480.1 | 1218 | -60.6% |
LICHSGFIN | 233 | 587 | -60.3% |
EMAMILTD | 168 | 415.4 | -59.6% |
CHOLAFIN | 143.2 | 349 | -59.0% |
KRBL | 148.25 | 361 | -58.9% |
HUDCO | 19.2 | 46.75 | -58.9% |
UCOBANK | 9.2 | 22.4 | -58.9% |
IDBI | 19.5 | 47.45 | -58.9% |
TATAPOWER | 31.75 | 77 | -58.8% |
SUNTV | 271.5 | 650.7 | -58.3% |
OIL | 79.6 | 189.7 | -58.0% |
SHRIRAMCIT | 788 | 1860 | -57.6% |
PRESTIGE | 181 | 426 | -57.5% |
BHARATFORG | 229.1 | 533.9 | -57.1% |
INDHOTEL | 71.95 | 164.3 | -56.2% |
ADANIGAS | 88.85 | 194.5 | -54.3% |
CESC | 389.4 | 851.7 | -54.3% |
ENGINERSIN | 59.05 | 128.7 | -54.1% |
IOB | 7.1 | 15.45 | -54.0% |
SUNDRMFAST | 276.7 | 595.75 | -53.6% |
ENDURANCE | 583.9 | 1237 | -52.8% |
CHOLAHLDNG | 272 | 569.85 | -52.3% |
CUB | 120 | 249.35 | -51.9% |
MANAPPURAM | 94 | 194.8 | -51.7% |
NATIONALUM | 28.35 | 57.9 | -51.0% |
HEXAWARE | 226.5 | 455.7 | -50.3% |
SYMPHONY | 795 | 1589.1 | -50.0% |
GODREJPROP | 597 | 1189.25 | -49.8% |
OBEROIRLTY | 325 | 641.7 | -49.4% |
GODREJIND | 276.05 | 544.3 | -49.3% |
RECLTD | 87.2 | 169.55 | -48.6% |
PHOENIXLTD | 507.05 | 979 | -48.2% |
ABFRL | 148.55 | 285.5 | -48.0% |
BBTC | 727 | 1388 | -47.6% |
MOTILALOFS | 475 | 905.4 | -47.5% |
TVSMOTOR | 276.5 | 523.85 | -47.2% |
ISEC | 281 | 524.65 | -46.4% |
AAVAS | 1128 | 2101 | -46.3% |
JSWENERGY | 43 | 80 | -46.3% |
RAMCOCEM | 494 | 884.25 | -44.1% |
BLUEDART | 2059 | 3643.45 | -43.5% |
NAM-INDIA | 257 | 452.9 | -43.3% |
EXIDEIND | 131.35 | 229.5 | -42.8% |
BEL | 70 | 122.1 | -42.7% |
TRENT | 466 | 804.7 | -42.1% |
CRISIL | 1210 | 2068 | -41.5% |
AMARAJABAT | 477 | 813.85 | -41.4% |
SUPREMEIND | 833.2 | 1413 | -41.0% |
CASTROLIND | 102.15 | 172.9 | -40.9% |
GODREJAGRO | 353.75 | 598 | -40.8% |
ERIS | 385 | 649.9 | -40.8% |
NLCINDIA | 43.2 | 72.7 | -40.6% |
HAL | 534.9 | 895.9 | -40.3% |
APOLLOHOSP | 1090 | 1813.55 | -39.9% |
TTKPRESTIG | 4601.1 | 7598.15 | -39.4% |
GMRINFRA | 16.2 | 26.5 | -38.9% |
MFSL | 377 | 611.9 | -38.4% |
BALKRISIND | 803 | 1297.95 | -38.1% |
VBL | 540.2 | 870 | -37.9% |
SKFINDIA | 1440 | 2317.95 | -37.9% |
SRF | 2650 | 4260 | -37.8% |
POLYCAB | 736 | 1182 | -37.7% |
VGUARD | 162.1 | 259.2 | -37.5% |
BATAINDIA | 1187 | 1895.45 | -37.4% |
THERMAX | 739.9 | 1181.25 | -37.4% |
ADANIGREEN | 152.8 | 243.75 | -37.3% |
GILLETTE | 5158 | 8140 | -36.6% |
SCHAEFFLER | 3561 | 5600 | -36.4% |
MUTHOOTFIN | 608 | 954.5 | -36.3% |
VOLTAS | 472.55 | 741 | -36.2% |
NAUKRI | 2012 | 3130 | -35.7% |
HONAUT | 25450 | 39524.95 | -35.6% |
ESCORTS | 594.9 | 914.7 | -35.0% |
MGL | 813 | 1246.2 | -34.8% |
LTTS | 1189 | 1820 | -34.7% |
AIAENG | 1311 | 1989.95 | -34.1% |
SUNDARMFIN | 1177 | 1784.95 | -34.1% |
HATSUN | 520 | 785 | -33.8% |
SYNGENE | 245.6 | 369 | -33.4% |
MPHASIS | 679.65 | 1017.9 | -33.2% |
NATCOPHARM | 496 | 738.1 | -32.8% |
VINATIORGA | 805 | 1196.5 | -32.7% |
LTI | 1382.2 | 2050 | -32.6% |
SOLARINDS | 910 | 1349 | -32.5% |
KANSAINER | 386.55 | 573 | -32.5% |
CROMPTON | 204 | 301.45 | -32.3% |
TATACONSUM | 279.25 | 408 | -31.6% |
GLAXO | 1211.9 | 1748 | -30.7% |
WHIRLPOOL | 1775 | 2555 | -30.5% |
JUBLFOOD | 1378.1 | 1973.85 | -30.2% |
RAJESHEXPO | 550 | 780.5 | -29.5% |
MINDTREE | 751 | 1062.8 | -29.3% |
BAYERCROP | 3300 | 4666 | -29.3% |
GSPL | 188.05 | 263.8 | -28.7% |
FORTIS | 120.7 | 169 | -28.6% |
GUJGASLTD | 225.1 | 313.8 | -28.3% |
3MINDIA | 18350 | 25439.95 | -27.9% |
ATUL | 3940 | 5445 | -27.6% |
IGL | 387.5 | 534.2 | -27.5% |
PIIND | 1183.6 | 1629 | -27.3% |
AARTIIND | 778.2 | 1071 | -27.3% |
RELAXO | 606 | 830 | -27.0% |
LALPATHLAB | 1383 | 1846 | -25.1% |
MRF | 55150 | 73565.7 | -25.0% |
ASTRAL | 951 | 1267.55 | -25.0% |
SJVN | 20.85 | 27.6 | -24.5% |
APLLTD | 531 | 685 | -22.5% |
PFIZER | 3990 | 4925 | -19.0% |
COROMANDEL | 536 | 642 | -16.5% |
ALKEM | 2268.95 | 2716.9 | -16.5% |
SANOFI | 6460 | 7649.95 | -15.6% |
TORNTPOWER | 282.4 | 332.8 | -15.1% |
IPCALAB | 1385 | 1622 | -14.6% |
TORNTPHARM | 1955.5 | 2287.25 | -14.5% |
AJANTPHARM | 1370 | 1545 | -11.3% |
WABCOINDIA | 6205 | 6932 | -10.5% |
ABBOTINDIA | 15500 | 16880 | -8.2% |
How covid-19 has impacted the sectors?
A detail analysis is done to find out the impact on each sector. The study will start with the worst performing sector and ends at best performing sector.
- Nifty PSU Banks
This sector has impacted the most by falling by 62.52% from 52 week high. The worst performing script is INDIAN BANK with a fall of 85.02% and SBI BANK has performed better among these universe. It has fallen by 49.97%.
Nifty PSU Banks | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
INDIANB | 43.85 | 292.7 | -85.02% |
J&KBANK | 12 | 65.75 | -81.75% |
UNIONBANK | 28.65 | 100.4 | -71.46% |
CANBK | 90.05 | 302.1 | -70.19% |
BANKINDIA | 32.25 | 108.15 | -70.18% |
PNB | 30.45 | 99.9 | -69.52% |
PSB | 10.8 | 33.7 | -67.95% |
CENTRALBK | 12.25 | 36.9 | -66.80% |
BANKBARODA | 51.25 | 144 | -64.41% |
UCOBANK | 9.2 | 22.4 | -58.93% |
MAHABANK | 8.9 | 19.9 | -55.28% |
IOB | 7.1 | 15.45 | -54.05% |
SBIN | 187 | 373.8 | -49.97% |
- Nifty Media
This sector has fallen by 59.36% from 52 week high. The worst performer is DISHTV with a fall of 90.47% and best performer is JUMPNET with a fall of 36.36%.
Nifty Media | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
DISHTV | 3.95 | 41.45 | -90.47% |
ZEEMEDIA | 3.75 | 19.15 | -80.42% |
ZEEL | 121 | 444.7 | -72.79% |
SAREGAMA | 209 | 609.4 | -65.70% |
JAGRAN | 45.85 | 125.5 | -63.47% |
TV18BRDCST | 15.35 | 39.3 | -60.94% |
DBCORP | 80 | 202.4 | -60.47% |
BALAJITELE | 35.75 | 87.3 | -59.05% |
SUNTV | 271.5 | 650.7 | -58.28% |
TVTODAY | 162.95 | 345 | -52.77% |
NETWORK18 | 18.25 | 38.25 | -52.29% |
PVR | 1049.9 | 2125 | -50.59% |
INOXLEISUR | 270.1 | 511.8 | -47.23% |
JUMPNET | 49 | 77 | -36.36% |
- Nifty Metal
This indices has fallen by 51.11% from 52 week high. The worst performer script in this universe is WELCORP with a fall of 73% and best performer is RATNAMANI with a fall of 36%.
Nifty Metal | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
WELCORP | 62.25 | 233.95 | -73% |
VEDL | 63 | 195.1 | -68% |
JINDALSTEL | 70.85 | 202.4 | -65% |
SAIL | 22.2 | 60.2 | -63% |
HINDALCO | 91.7 | 221.2 | -59% |
HINDCOPPER | 21.7 | 51.5 | -58% |
JSWSTEEL | 143 | 314 | -54% |
TATASTEEL | 266.65 | 561.65 | -53% |
NATIONALUM | 28.35 | 57.9 | -51% |
COALINDIA | 139.7 | 271.45 | -49% |
HINDZINC | 159.7 | 291.65 | -45% |
APLAPOLLO | 1233.7 | 2219 | -44% |
NMDC | 78.5 | 139.7 | -44% |
MOIL | 103 | 169.95 | -39% |
RATNAMANI | 895 | 1390 | -36% |
- Nifty Realty
This indices has fallen by 48.83 % from 52 week high. The worst performer script in this universe is SOBHA with a fall of 75.51% and best performer is BRIGADE with a fall of 46.65%.
Nifty Realty | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
SOBHA | 144 | 588 | -75.51% |
IBREALEST | 39.5 | 144.7 | -72.70% |
SUNTECK | 197 | 533.35 | -63.06% |
PRESTIGE | 181 | 426 | -57.51% |
MAHLIFE | 199.95 | 454.8 | -56.04% |
DLF | 132.55 | 266.55 | -50.27% |
GODREJPROP | 597 | 1189.25 | -49.80% |
OBEROIRLTY | 325 | 641.7 | -49.35% |
PHOENIXLTD | 507.05 | 979 | -48.21% |
BRIGADE | 136 | 254.9 | -46.65% |
- Nifty Auto
This indices has fallen by 48.59 % from 52 week high. The worst performer script in this universe is TATA MOTORS with a fall of 71.61% and best performer is MRF with a fall of 25.03%.
Nifty Auto | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
TATAMOTORS | 67.95 | 239.35 | -71.61% |
APOLLOTYRE | 78 | 227.65 | -65.74% |
MOTHERSUMI | 57.65 | 162.9 | -64.61% |
M&M | 274.6 | 695.5 | -60.52% |
ASHOKLEY | 41.2 | 97.75 | -57.85% |
BHARATFORG | 229.1 | 533.9 | -57.09% |
BOSCHLTD | 9185 | 18444.95 | -50.20% |
TVSMOTOR | 276.5 | 523.85 | -47.22% |
HEROMOTOCO | 1636 | 3022.9 | -45.88% |
MARUTI | 4229 | 7758.7 | -45.49% |
EICHERMOT | 12990 | 23450 | -44.61% |
EXIDEIND | 131.35 | 229.5 | -42.77% |
AMARAJABAT | 477 | 813.85 | -41.39% |
BAJAJ-AUTO | 2043 | 3315.15 | -38.37% |
MRF | 55150 | 73565.7 | -25.03% |
- Nifty Pvt Bank
This indices has fallen by 46.28 % from 52 week high. The worst performer script in this universe is RBL Bank with a fall of 81.64% and best performer is KOTAK BANK with a fall of 31.98%.
Nifty Pvt Bank | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
RBLBANK | 131.55 | 716.4 | -81.64% |
INDUSINDBK | 342.5 | 1823.75 | -81.22% |
BANDHANBNK | 195 | 650 | -70.00% |
IDFCFIRSTB | 20.7 | 56.85 | -63.59% |
FEDERALBNK | 41.2 | 110.4 | -62.68% |
AXISBANK | 355.5 | 827.75 | -57.05% |
CUB | 120 | 249.35 | -51.87% |
ICICIBANK | 311.5 | 552.2 | -43.59% |
HDFCBANK | 829.55 | 1305.5 | -36.46% |
KOTAKBANK | 1183.5 | 1740 | -31.98% |
- Bank Nifty
This indices has fallen by 44.17 % from 52 week high. The worst performer script in this universe is RBL BANK with a fall of 71.61% and best performer is KOTAK BANK with a fall of 31.98%.
BankNifty | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
RBLBANK | 131.55 | 716.4 | -81.64% |
INDUSINDBK | 342.5 | 1823.75 | -81.22% |
BANDHANBNK | 195 | 650 | -70.00% |
PNB | 30.45 | 99.9 | -69.52% |
BANKBARODA | 51.25 | 144 | -64.41% |
IDFCFIRSTB | 20.7 | 56.85 | -63.59% |
FEDERALBNK | 41.2 | 110.4 | -62.68% |
AXISBANK | 355.5 | 827.75 | -57.05% |
SBIN | 187 | 373.8 | -49.97% |
ICICIBANK | 311.5 | 552.2 | -43.59% |
HDFCBANK | 829.55 | 1305.5 | -36.46% |
KOTAKBANK | 1183.5 | 1740 | -31.98% |
- Nifty Financial Services
This indices has fallen by 39.36 % from 52 week high. The worst performer script in this universe is IBULHSGFIN with a fall of 89.29% and best performer is ICICIGI with a fall of 25.29%.
Nifty Financial Services | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
IBULHSGFIN | 98.5 | 919.4 | -89.29% |
EDELWEISS | 40.3 | 210.5 | -80.86% |
M&MFIN | 152.95 | 442 | -65.40% |
CHOLAFIN | 143.2 | 349 | -58.97% |
AXISBANK | 355.5 | 827.75 | -57.05% |
BAJAJHLDNG | 1750 | 3950 | -55.70% |
BAJAJFINSV | 4491 | 9950 | -54.86% |
BAJFINANCE | 2226 | 4923.4 | -54.79% |
SRTRANSFIN | 623.9 | 1367 | -54.36% |
SBIN | 187 | 373.8 | -49.97% |
RECLTD | 87.2 | 169.55 | -48.57% |
ICICIBANK | 311.5 | 552.2 | -43.59% |
SBILIFE | 639.5 | 1030 | -37.91% |
HDFC | 1588 | 2499.9 | -36.48% |
HDFCBANK | 829.55 | 1305.5 | -36.46% |
ICICIPRULI | 343.5 | 537.3 | -36.07% |
PFC | 89.3 | 138.75 | -35.64% |
HDFCLIFE | 425.75 | 646.4 | -34.14% |
KOTAKBANK | 1183.5 | 1740 | -31.98% |
ICICIGI | 1105 | 1440.4 | -23.29% |
- Nifty IT
This indices has fallen by 39.36 % from 52 week high. The worst performer script in this universe is JUSTDIALwith a fall of 62.5% and best performer is TCS with a fall of 25.35%.
Nifty IT | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
JUSTDIAL | 309 | 824.8 | -62.5% |
HEXAWARE | 226.5 | 455.7 | -50.29% |
TATAELXSI | 606.8 | 1098.4 | -44.75% |
NIITTECH | 1179 | 2059.5 | -42.75% |
TECHM | 512.35 | 846.5 | -39.47% |
WIPRO | 188.65 | 301.6 | -37.45% |
HCLTECH | 414.65 | 623.5 | -33.49% |
MINDTREE | 751 | 1062.8 | -29.33% |
INFY | 603.9 | 847 | -28.70% |
NIFTY IT | 12045.85 | 16882.45 | -28.64% |
TCS | 1714 | 2296.2 | -25.35% |
- Nifty Pharma
This indices has fallen by 39.36 % from 52 week high. The worst performer script in this universe is GLENMARK with a fall of 69.07% and best performer is DRREDDY with a fall of 7.81%.
Nifty Pharma | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
GLENMARK | 203.9 | 659.3 | -69.07% |
PEL | 935 | 2733.04 | -65.79% |
AUROPHARMA | 392.35 | 838 | -53.18% |
LUPIN | 580.6 | 884 | -34.32% |
CIPLA | 413.55 | 586 | -29.43% |
SUNPHARMA | 344.35 | 484.25 | -28.89% |
NIFTY PHARMA | 7026.7 | 9578.4 | -26.64% |
CADILAHC | 262 | 352.6 | -25.69% |
DIVISLAB | 1890 | 2258.95 | -16.33% |
BIOCON | 278.15 | 323.5 | -14.02% |
DRREDDY | 3102 | 3364.95 | -7.81% |
- Nifty FMCG
This indices has fallen by 19.26 % from 52 week high. The worst performer script in this universe is EMAMILTD with a fall of 59.6% and best performer is HINDUNILVR with a fall of 6.3%.
Nifty FMCG | |||
Script | Closing Values on 01.04.2020 | 52 week High | % Change From 52 week High |
EMAMILTD | 168 | 415.4 | -59.6% |
GODREJIND | 276.05 | 544.3 | -49.3% |
ITC | 166.65 | 310 | -46.2% |
UBL | 895 | 1483.7 | -39.7% |
MCDOWELL-N | 466 | 742.7 | -37.3% |
MARICO | 262.9 | 404 | -34.9% |
TATACONSUM | 279.25 | 408 | -31.6% |
JUBLFOOD | 1378.1 | 1973.85 | -30.2% |
GODREJCP | 550 | 772 | -28.8% |
BRITANNIA | 2563.55 | 3583.75 | -28.5% |
COLPAL | 1234 | 1642.6 | -24.9% |
PGHH | 10414 | 12774.9 | -18.5% |
DABUR | 435 | 525 | -17.1% |
NESTLEIND | 15670 | 16835.15 | -6.9% |
HINDUNILVR | 2179 | 2324.9 | -6.3% |
Conclusion
In this article, We are able to identify the quality script in each sector which have fallen less and the stocks which have low quality with highest fall in this worst time.
Our advice is to accumulate the best quality stocks in each sector which have shown less fall in this tough time. The investors must accumulate these stocks every month. Once the Indian markets start showing reversal from the lows than investors will be rewarded. This will happen once Covid-19 issue goes out of the window.
Buy these stocks with long term horizon and in a systematic manner. Every month these stocks should be bought like a systematic Investment Plan (SIP) in mutual fund. Accumulate these stock in next 12 months and enjoy a smooth ride to create wealth.
Wonderful information
Thanks sir